Grand Prix Marbella 2017: Official Trainings Videos
Grand Prix Marbella 2017 Official Trainings Schedule

Olena Dyachenko UKR

Anna Rizatdinova’s Exclusive Website

Olympic Bronze medalist and World Champion, Anna Rizatdinova has a brand new site, promoting a “dream body” workout. New Balance Ukraine gave Anna the opportunity to promote her image all around the world. This sports brand is also sponsoring Rhythmic Gymnastics National Team of Ukraine. The website includes exclusive content such as a interview to Anna just after Olympic Games.
What was the most emotional moment of your life?
Olympic Games in Rio: the moment I was standing on the podium realizing my dream has come true.
Who’s your favorite singer?
Lana del Rey and Sia
What’s your favorite apparatus?
Hoop. I became World Champion in Hoop in Kiev World Championships in 2013.
Who’s your inspiration in life?
Michael Jackson: People who is dedicated to their work and are passionated about what they do.
How many hours do you train per day?
I work 6 days a week from 9 am to 7 pm. Sunday is my day off

Which is the most beautiful city you have visited?
Rio de Janeiro in Brazil
Who is your favorite designer?
Tom Ford
You’re workout in 3 words:
Passion, Discipline and Faith
What drives you in your life?
Faith and motivation
Source: annarizatdinova.com
Grand Prix Thiais 2017 Finals Results

Dina Averina (RUS)
All Rights to Ulrich Fassbender
Hoop Final
1. Dina Averina – RUS – 19,35
2. Iuliia Bravikova – RUS – 19,15
3. Kseniya Moustafaeva – FRA – 18,3
4. Katsiaryne Halkina – BLR – 17,65
5. Viktoriia Mazur – UKR – 17,45
6. Nicol Zelikman – ISR – 17,25
7. Alina Harnasko – BLR – 16,9
8. Camilla Feeley – USA – 16,56

Katsiaryna Halkina (BLR)
All Rights to Ulrich Fassbender
Ball Final
1. Dina Averina – RUS – 18,9
2. Viktoriia Mazur – UKR – 18,65
3. Iuliia Bravikova – RUS – 17,55
4. Alina Harnasko – BLR – 16,9
5. Axelle Jovenin – FRA – 16
6. Katsiaryne Halkina – BLR – 15,9
7. Alessia Russo – ITA – 15,35
8. Sara Llana – ESP – 13,55
5 Hoops Final
1. Azerbaïdjan 18,6
2. Italie 18,55
3. Etats-Unis 16,35
4. Ukraine 16,15
5. Pologne 15,8
6. Finlande 14,1
7. France 13,2
8. Canada 12,85

Viktoriia Mazur (UKR)
All Rights to Ulrich Fassbender
Clubs Final
1. Dina Averina – RUS – 19,4
2. Iuliia Bravikova – RUS – 18,3
3. Alina Harnasko – BLR – 18,2
4. Katsiaryne Halkina – BLR – 17,8
5. Kseniya Moustafaeva – FRA – 16,75
6. Nicol Zelikman – ISR – 16,7
7. Camilla Feeley – USA – 15,7
8. Viktoriia Mazur – UKR – 14,5
Ribbon Final
1. Iuliia Bravikova – RUS – 18,55
2. Dina Averina – RUS – 17,6
3. Kseniya Moustafaeva – FRA – 17,05
4. Erika Zafirova – BUL – 16,5
5. Nicol Zelikman – ISR – 16,05
6. Camilla Feeley – USA – 16,05
7. Alessia Russo – ITA – 15,95
8. Katsiaryna Halkina – BLR – 15,8
Ropes and Balls Final
1. Azerbaïdjan 18,65
2. Italie 17,9
3. Ukraine 17,7
4. Espagne 16,25
5. Finlande 16,2
6. Etats-Unis 15,5
7. Hongrie 13,2
8. France 12,85
Information about Grand Prix Thiais 2017

Grand Prix Thiais is a legendary Grand Prix series competition held in Thiais, close to Paris (France).
Grand Prix Seniors
The gymnasts invited to participate in the qualifications will perform routines according to the following program:
> Hoop
> Ball
> Clubs
> Ribbon
Only the first 8 gymnasts (of each apparatus) will participate in the finals on Sunday afternoon.
Groups
The invited groups in 2017 will perform – in accordance with the FIG rules – two differrent routines:
5 hoops (new program 2017/2018)
> 3 balls – 2 ropes (new program 2017/2018)
Livestream
There will be a livestream on Saturday and Sunday. Please check out this link:
Participants
Unfortunatly a few gymnasts withdraw from competition: Aleksandra Soldatova (RUS); Arina Averina (RUS), Anna Rizatdinova (UKR), Linoy Ashram (ISR), Kaho Minagawa (JPN) and Nicole Ruprecht (AUT).
Start List
Group A
- Kseniya Moustafaeva (FRA)
- Nicol Zelikman (ISR)
- Anna Afuxenidi (KAZ)
- Dina Averina (RUS)
- Camilla Feeley (USA)
- Nikola Pashova (CZE)
- Polina Berezina (ESP)
- Alessia Russo (ITA)
- Axelle Jovenin (FRA)
- Anastasiya Serdyukova (UZB)
Group B
- Yuliya Bravikova (RUS)
- Marina Durunda (AZE)
- Olena Dyachenko (UKR)
- Anna Sebkova (CZE)
- Jouki Tikkanen (FIN)
- Viktoriya Mazur (UKR)
- Alina Harnasko (BLR)
- Sara Llana (ESP)
- Katsiaryna Halkina (BLR)
- Erika Zafirova (BUL)
Anna Rizatdinova injured during Deriugina Cup

In Kiev, on Friday, March 17, was the first day of the international tournament of a series Grand Prix Deriugina Cup. The big expectation was around Rio Medallist, Anna Rizatdinova. Irina Deriugina said in a recent interview that Anna was ready for D-Cup in a fit condition, even better than in Rio.
Anna Rizatdinova shockingly came out of the competition after the first rotation.
“Anna Rizatdinova forced to cease participation in the qualifying competition Deriugina Cup Grand Prix. After their first performance with Hoop bronze medalist of the Olympics in Rio are unable to continue to participate in the competition due to the escalation of long-standing foot injury,” – said in the press release of the organizing Committee of the tournament.
Anna was the favorite to win this legendary competition.
Source: Ukropnews
Deriugina Cup Grand Prix 2017 Participants


Interview to Irina Derugina

Irina Blokhina and Anna Rizatdinova
How is the situation of RG in Ukraine?
Everybody is looking for the best for theirselves. I love my country even we know we don’t have the best facilities. The Rhythmic Gymnastics in Ukraine lives thanks to Albina Derugina, Irina Blokhina and Irina Derugina and of course, the coaches that work with us. They promised us a lot. But after Rio, the gymnasts who retired have nothing.
What happened with Eleonora Romanova?
Some people told me: “Our Eleonora Romanova went away from us, she’s just looking for money.” FIG didn’t let her compete for another year. Sergei Bubka tried to change this rule, just for athletes who changed their citizenship. I think that you should not forget that fast all the efforts that your coach made for you. You can’t do this. Just turn out and go to another country because they have better conditions. I don’t want to spend time with people like that. I don’t even want to talk about it.
Eleonora Romanova
What is the situation of your gymnasts after Crimea War?
Athletes are the face that represent the country. It is a real shame their salary is that low. They worked really hard but they got so little. We used to train in a 10 m tall (to ceiling) and 10 m wide place, while RG carpet is 14×14. Just for the last one and a half year we also have a sports center. It has 2 carpets but the height of the ceiling is just 7 m. We have never been spoiled by gifts and attention from the government. I would like the government to hear us.
Why this year is so special?
Albina Derugina is turning 85 years old this year. We are organizing back this year during 16th and 17th of March “Derugina Cup”. For four years, we weren’t be able to host anything. We have no sponsors. We have no idea how we are going to manage it.
Source: RGDETAILS
Interview to Dina and Arina Averina after Grand Prix Moscow 2017
Dina and Arina Averina were two shining stars last weekend in Grand Prix Moscow. Dina won gold in All-Around competition and Arina, bronze medal.
Averina’s coach, Vera Shatalina is very proud of their performances since we have a different new code this year. “I am glad everything went well.”
Vera fell in love at first sight when she saw Averina twins. They were really virtuous. “Back in time, we received a call from their first coach in Nizhniy Novgorod, saying that the girls were ready for a proffesional gymnastics career. I loved how they are being demanding to themselve. I trust and love them so much. It is very rare to see this relationship between gymnast and coach.”
Dina and Arina, tell us about your personal life:
We really love gymnastics. But sometimes we even don’t have time for going out. There is no energy left for that. Sometimes we go to the cinema with our friends.
Does the friendship exist in Rhythmic Gymnastics?:
Of course it does exist. We are in touch with former gymnasts such as Alina Kabaeva, Evgeniya Kanaeva and Margarita Mamun. We even shared trainings with Kanaeva and Mamun.
How does it feel when you become a star?
Fans ask us for selfies, autographs and photographs. We like it so much.
Vera Nikolaevna Shatalina, how is the relationship between these twins?
Twins in rhythmic gymnastics is a phenomenon. They have a strong connection with each other. Today Dina was upset and asked me “why Arina didn’t take gold?”. I have never seen such a love like that. Irina Viner-Usmanova also says it is really incredible.
Do you have short or long term goals?
We are not setting up goals. We never plan too far. Everything can happen in sports: injuries, difficult times
Vera Nikolaevna Shatalina, what are their weaknesses?
They don’t have weaknesses, they have just to compete to each other.
Source: RG Details
Gracia Fair Cup 2017 Results
Full Results
| FIG Junior individual all-around | ||||||||||||||
| 1 | Khrystyna Pohranychna | junior | Ukraine | UKR | Hoop | 8,500 | 2,750 | 15,750 | 57,700 | 1 | 57,700 | |||
| Khrystyna Pohranychna | junior | Ukraine | UKR | Ball | 7,800 | 2,550 | 15,250 | 2 | 57,700 | |||||
| Khrystyna Pohranychna | junior | Ukraine | UKR | Ribbon | 5,500 | 3,050 | 12,450 | 3 | 57,700 | |||||
| Khrystyna Pohranychna | junior | Ukraine | UKR | Clubs | 7,100 | 2,850 | 14,250 | 4 | 57,700 | |||||
| 2 | Marina Lobanova | junior | N.NOVGOROD | RUS | Hoop | 6,100 | 2,650 | 13,450 | 55,650 | 1 | 55,650 | |||
| Marina Lobanova | junior | N.NOVGOROD | RUS | Ball | 7,500 | 2,350 | 15,150 | 2 | 55,650 | |||||
| Marina Lobanova | junior | N.NOVGOROD | RUS | Clubs | 7,300 | 3,800 | 13,500 | 3 | 55,650 | |||||
| Marina Lobanova | junior | N.NOVGOROD | RUS | Ribbon | 6,300 | 2,750 | 13,550 | 4 | 55,650 | |||||
| 3 | Pobeduskina Maria | junior | Russia | RUS | Ball | 5,700 | 3,750 | 11,950 | 54,350 | 1 | 54,350 | |||
| Pobeduskina Maria | junior | Russia | RUS | Hoop | 6,100 | 2,600 | 13,500 | 2 | 54,350 | |||||
| Pobeduskina Maria | junior | Russia | RUS | Ribbon | 6,800 | 1,950 | 14,850 | 3 | 54,350 | |||||
| Pobeduskina Maria | junior | Russia | RUS | Clubs | 6,800 | 2,750 | 14,050 | 4 | 54,350 | |||||
| 4 | Anastasiia Valentirova | junior | DNIPRO | UKR | Ball | 6,500 | 2,750 | 13,750 | 53,650 | 1 | 53,650 | |||
| Anastasiia Valentirova | junior | DNIPRO | UKR | Hoop | 6,400 | 3,000 | 13,400 | 2 | 53,650 | |||||
| Anastasiia Valentirova | junior | DNIPRO | UKR | Ribbon | 6,100 | 2,650 | 13,450 | 3 | 53,650 | |||||
| Anastasiia Valentirova | junior | DNIPRO | UKR | Clubs | 5,900 | 2,850 | 13,050 | 4 | 53,650 | |||||
| 5 | Katerina Demidenko | junior | Ukraine | UKR | Ball | 4,800 | 5,250 | 9,550 | 52,050 | 1 | 52,050 | |||
| Katerina Demidenko | junior | Ukraine | UKR | Hoop | 7,600 | 2,550 | 15,050 | 2 | 52,050 | |||||
| Katerina Demidenko | junior | Ukraine | UKR | Clubs | 7,500 | 2,800 | 14,700 | 3 | 52,050 | |||||
| Katerina Demidenko | junior | Ukraine | UKR | Ribbon | 5,800 | 3,050 | 12,750 | 4 | 52,050 | |||||
| 6 | Anasztasia Chanos | junior | DYSH YNOST | RUS | Ball | 5,900 | 3,150 | 12,750 | 51,850 | 1 | 51,850 | |||
| Anasztasia Chanos | junior | DYSH YNOST | RUS | Hoop | 6,400 | 3,850 | 12,550 | 2 | 51,850 | |||||
| Anasztasia Chanos | junior | DYSH YNOST | RUS | Ribbon | 5,600 | 3,600 | 12,000 | 3 | 51,850 | |||||
| Anasztasia Chanos | junior | DYSH YNOST | RUS | Clubs | 7,300 | 2,750 | 14,550 | 4 | 51,850 | |||||
| 7 | Nikitchuk Maria | junior | Sambo 70 | RUS | Ball | 5,600 | 2,200 | 13,400 | 50,650 | 1 | 50,650 | |||
| Nikitchuk Maria | junior | Sambo 70 | RUS | Hoop | 6,500 | 3,150 | 13,350 | 2 | 50,650 | |||||
| Nikitchuk Maria | junior | Sambo 70 | RUS | Ribbon | 4,300 | 3,850 | 10,450 | 3 | 50,650 | |||||
| Nikitchuk Maria | junior | Sambo 70 | RUS | Clubs | 6,200 | 2,750 | 13,450 | 4 | 50,650 | |||||
| 8 | Sofia Emelianov | junior | Finland | FIN | Hoop | 5,900 | 2,950 | 12,950 | 50,550 | 1 | 50,550 | |||
| Sofia Emelianov | junior | Finland | FIN | Ball | 5,900 | 3,400 | 12,500 | 2 | 50,550 | |||||
| Sofia Emelianov | junior | Finland | FIN | Clubs | 6,300 | 3,100 | 13,200 | 3 | 50,550 | |||||
| Sofia Emelianov | junior | Finland | FIN | Ribbon | 5,200 | 3,300 | 11,900 | 4 | 50,550 | |||||
| 9 | Dina Orynbassanova | junior | Kazakhstan | KAZ | Hoop | 6,400 | 2,850 | 13,550 | 49,000 | 1 | 49,000 | |||
| Dina Orynbassanova | junior | Kazakhstan | KAZ | Ball | 5,100 | 4,550 | 10,550 | 2 | 49,000 | |||||
| Dina Orynbassanova | junior | Kazakhstan | KAZ | Clubs | 6,200 | 3,000 | 13,200 | 3 | 49,000 | |||||
| Dina Orynbassanova | junior | Kazakhstan | KAZ | Ribbon | 5,200 | 3,500 | 11,700 | 4 | 49,000 | |||||
| 10 | Adriana Timková | junior | Slovakia | SVK | Ball | 5,300 | 3,450 | 11,850 | 46,950 | 1 | 46,950 | |||
| Adriana Timková | junior | Slovakia | SVK | Hoop | 6,200 | 3,250 | 12,950 | 2 | 46,950 | |||||
| Adriana Timková | junior | Slovakia | SVK | Ribbon | 5,600 | 3,650 | 11,950 | 3 | 46,950 | |||||
| Adriana Timková | junior | Slovakia | SVK | Clubs | 4,700 | 4,500 | 10,200 | 4 | 46,950 | |||||
| 11 | Zakharova Valeria | junior | Sambo 70 | RUS | Hoop | 5,700 | 3,000 | 12,700 | 46,500 | 1 | 46,500 | |||
| Zakharova Valeria | junior | Sambo 70 | RUS | Ball | 4,600 | 3,500 | 11,100 | 2 | 46,500 | |||||
| Zakharova Valeria | junior | Sambo 70 | RUS | Clubs | 5,600 | 3,500 | 12,100 | 3 | 46,500 | |||||
| Zakharova Valeria | junior | Sambo 70 | RUS | Ribbon | 4,400 | 3,800 | 10,600 | 4 | 46,500 | |||||
| 12 | Mariam El Guindy | junior | Egypt | EGY | Hoop | 5,400 | 3,200 | 12,200 | 46,450 | 1 | 46,450 | |||
| Mariam El Guindy | junior | Egypt | EGY | Ball | 5,600 | 3,800 | 11,800 | 2 | 46,450 | |||||
| Mariam El Guindy | junior | Egypt | EGY | Clubs | 5,100 | 3,400 | 11,700 | 3 | 46,450 | |||||
| Mariam El Guindy | junior | Egypt | EGY | Ribbon | 4,600 | 3,850 | 10,750 | 4 | 46,450 | |||||
| 13 | Viktoria Denysenko | junior | Ukraine | UKR | Hoop | 6,300 | 3,050 | 13,250 | 46,400 | 1 | 46,400 | |||
| Viktoria Denysenko | junior | Ukraine | UKR | Ball | 4,800 | 3,750 | 11,050 | 2 | 46,400 | |||||
| Viktoria Denysenko | junior | Ukraine | UKR | Clubs | 5,500 | 3,350 | 12,150 | 3 | 46,400 | |||||
| Viktoria Denysenko | junior | Ukraine | UKR | Ribbon | 4,600 | 4,650 | 9,950 | 4 | 46,400 | |||||
| 14 | Sagina Muratkyzy | junior | Kazakhstan | KAZ | Hoop | 5,000 | 3,450 | 0,3 | 11,250 | 45,600 | 1 | 45,600 | ||
| Sagina Muratkyzy | junior | Kazakhstan | KAZ | Ball | 4,500 | 3,650 | 10,850 | 2 | 45,600 | |||||
| Sagina Muratkyzy | junior | Kazakhstan | KAZ | Clubs | 5,100 | 3,700 | 11,400 | 3 | 45,600 | |||||
| Sagina Muratkyzy | junior | Kazakhstan | KAZ | Ribbon | 5,300 | 3,200 | 12,100 | 4 | 45,600 | |||||
| 15 | Kamilla Dreiem Kvamme | junior | Norway | NOR | Hoop | 5,500 | 3,250 | 12,250 | 45,340 | 1 | 45,340 | |||
| Kamilla Dreiem Kvamme | junior | Norway | NOR | Ball | 5,400 | 4,400 | 11,000 | 2 | 45,340 | |||||
| Kamilla Dreiem Kvamme | junior | Norway | NOR | Clubs | 4,840 | 3,900 | 10,940 | 3 | 45,340 | |||||
| Kamilla Dreiem Kvamme | junior | Norway | NOR | Ribbon | 4,600 | 3,450 | 11,150 | 4 | 45,340 | |||||
| 16 | Daria Kovalenko | junior | Kazakhstan | KAZ | Hoop | 5,600 | 3,700 | 0,6 | 11,300 | 44,850 | 1 | 44,850 | ||
| Daria Kovalenko | junior | Kazakhstan | KAZ | Ball | 5,400 | 3,600 | 11,800 | 2 | 44,850 | |||||
| Daria Kovalenko | junior | Kazakhstan | KAZ | Clubs | 5,100 | 4,250 | 10,850 | 3 | 44,850 | |||||
| Daria Kovalenko | junior | Kazakhstan | KAZ | Ribbon | 4,700 | 3,800 | 10,900 | 4 | 44,850 | |||||
| 17 | Sofia Meshkova | junior | Russia | RUS | Hoop | 5,200 | 4,450 | 10,750 | 44,400 | 1 | 44,400 | |||
| Sofia Meshkova | junior | Russia | RUS | Ball | 4,400 | 3,300 | 11,100 | 2 | 44,400 | |||||
| Sofia Meshkova | junior | Russia | RUS | Clubs | 5,600 | 3,650 | 11,950 | 3 | 44,400 | |||||
| Sofia Meshkova | junior | Russia | RUS | Ribbon | 4,300 | 3,700 | 10,600 | 4 | 44,400 | |||||
| 18 | Xitlaly Abigail Santana Valdovinos | junior | Mexico | MEX | Ball | 4,400 | 4,400 | 0,3 | 9,700 | 43,750 | 1 | 43,750 | ||
| Xitlaly Abigail Santana Valdovinos | junior | Mexico | MEX | Hoop | 4,900 | 3,200 | 11,700 | 2 | 43,750 | |||||
| Xitlaly Abigail Santana Valdovinos | junior | Mexico | MEX | Ribbon | 4,100 | 3,750 | 10,350 | 3 | 43,750 | |||||
| Xitlaly Abigail Santana Valdovinos | junior | Mexico | MEX | Clubs | 5,400 | 3,400 | 12,000 | 4 | 43,750 | |||||
| 19 | Josephine Norstad Juul Moeller | junior | Norway | NOR | Hoop | 5,000 | 4,600 | 0,6 | 9,800 | 43,500 | 1 | 43,500 | ||
| Josephine Norstad Juul Moeller | junior | Norway | NOR | Ball | 5,200 | 4,800 | 10,400 | 2 | 43,500 | |||||
| Josephine Norstad Juul Moeller | junior | Norway | NOR | Clubs | 6,400 | 3,450 | 12,950 | 3 | 43,500 | |||||
| Josephine Norstad Juul Moeller | junior | Norway | NOR | Ribbon | 4,300 | 3,950 | 10,350 | 4 | 43,500 | |||||
| 20 | Isabella Helbin | junior | Canada | CAN | Ball | 5,300 | 4,100 | 0,6 | 10,600 | 43,250 | 1 | 43,250 | ||
| Isabella Helbin | junior | Canada | CAN | Hoop | 5,400 | 3,350 | 12,050 | 2 | 43,250 | |||||
| Isabella Helbin | junior | Canada | CAN | Ribbon | 3,500 | 4,300 | 9,200 | 3 | 43,250 | |||||
| Isabella Helbin | junior | Canada | CAN | Clubs | 5,100 | 3,700 | 11,400 | 4 | 43,250 | |||||
| 21 | Alica Peresunchak | junior | Germany | GER | Ball | 3,000 | 4,650 | 8,350 | 42,800 | 1 | 42,800 | |||
| Alica Peresunchak | junior | Germany | GER | Hoop | 5,300 | 3,250 | 12,050 | 2 | 42,800 | |||||
| Alica Peresunchak | junior | Germany | GER | Ribbon | 4,000 | 3,300 | 10,700 | 3 | 42,800 | |||||
| Alica Peresunchak | junior | Germany | GER | Clubs | 5,100 | 3,400 | 11,700 | 4 | 42,800 | |||||
| 22 | Elvira Adambayeva | junior | Kazakhstan | KAZ | Hoop | 4,400 | 4,050 | 0,3 | 10,050 | 41,900 | 1 | 41,900 | ||
| Elvira Adambayeva | junior | Kazakhstan | KAZ | Ball | 4,600 | 3,300 | 11,300 | 2 | 41,900 | |||||
| Elvira Adambayeva | junior | Kazakhstan | KAZ | Clubs | 5,000 | 4,200 | 0,3 | 10,500 | 3 | 41,900 | ||||
| Elvira Adambayeva | junior | Kazakhstan | KAZ | Ribbon | 4,300 | 4,250 | 10,050 | 4 | 41,900 | |||||
| 23 | Khusainova Alexandra | junior | OLYMP | RUS | Ball | 5,900 | 3,050 | 12,850 | 41,500 | 1 | 41,500 | |||
| Khusainova Alexandra | junior | OLYMP | RUS | Hoop | 4,000 | 5,100 | 0,3 | 8,600 | 2 | 41,500 | ||||
| Khusainova Alexandra | junior | OLYMP | RUS | Ribbon | 4,600 | 4,050 | 10,550 | 3 | 41,500 | |||||
| Khusainova Alexandra | junior | OLYMP | RUS | Clubs | 4,100 | 4,600 | 9,500 | 4 | 41,500 | |||||
| 24 | Inga Rukovanjski | junior | Krsg Rondo Osijek | CRO | Hoop | 5,300 | 4,150 | 11,150 | 40,950 | 1 | 40,950 | |||
| Inga Rukovanjski | junior | Krsg Rondo Osijek | CRO | Ball | 3,800 | 3,950 | 9,850 | 2 | 40,950 | |||||
| Inga Rukovanjski | junior | Krsg Rondo Osijek | CRO | Clubs | 4,900 | 4,050 | 10,850 | 3 | 40,950 | |||||
| Inga Rukovanjski | junior | Krsg Rondo Osijek | CRO | Ribbon | 3,800 | 4,700 | 9,100 | 4 | 40,950 | |||||
| 25 | Emily Bernard | junior | Canada | CAN | Ball | 4,500 | 4,350 | 10,150 | 40,500 | 1 | 40,500 | |||
| Emily Bernard | junior | Canada | CAN | Hoop | 4,800 | 3,700 | 11,100 | 2 | 40,500 | |||||
| Emily Bernard | junior | Canada | CAN | Ribbon | 4,000 | 4,100 | 9,900 | 3 | 40,500 | |||||
| Emily Bernard | junior | Canada | CAN | Clubs | 3,800 | 4,450 | 9,350 | 4 | 40,500 | |||||
| 26 | Tina Hajdinjak | junior | Slovenia | SLO | Ball | 4,700 | 4,950 | 0,3 | 9,450 | 39,900 | 1 | 39,900 | ||
| Tina Hajdinjak | junior | Slovenia | SLO | Hoop | 5,000 | 3,800 | 11,200 | 2 | 39,900 | |||||
| Tina Hajdinjak | junior | Slovenia | SLO | Ribbon | 4,200 | 4,600 | 9,600 | 3 | 39,900 | |||||
| Tina Hajdinjak | junior | Slovenia | SLO | Clubs | 3,900 | 4,250 | 9,650 | 4 | 39,900 | |||||
| 27 | Konstantina Nikolaidi | junior | Athloki-Nisi Club | GRE | Ball | 5,500 | 3,750 | 11,750 | 39,300 | 1 | 39,300 | |||
| Konstantina Nikolaidi | junior | Athloki-Nisi Club | GRE | Hoop | 4,700 | 4,300 | 10,400 | 2 | 39,300 | |||||
| Konstantina Nikolaidi | junior | Athloki-Nisi Club | GRE | Ribbon | 3,000 | 4,500 | 8,500 | 3 | 39,300 | |||||
| Konstantina Nikolaidi | junior | Athloki-Nisi Club | GRE | Clubs | 3,600 | 4,950 | 8,650 | 4 | 39,300 | |||||
| 28 | Diana Punt | junior | NIR | NIR/UK | Ball | 4,000 | 3,900 | 10,100 | 37,350 | 1 | 37,350 | |||
| Diana Punt | junior | NIR | NIR/UK | Hoop | 4,200 | 4,450 | 9,750 | 2 | 37,350 | |||||
| Diana Punt | junior | NIR | NIR/UK | Ribbon | 2,600 | 4,700 | 7,900 | 3 | 37,350 | |||||
| Diana Punt | junior | NIR | NIR/UK | Clubs | 3,700 | 4,100 | 9,600 | 4 | 37,350 | |||||
| 29 | Ivona Vukicevic | junior | Slovenia | SLO | Hoop | 3,100 | 4,700 | 8,400 | 36,500 | 1 | 36,500 | |||
| Ivona Vukicevic | junior | Slovenia | SLO | Ball | 3,900 | 5,150 | 0,6 | 8,150 | 2 | 36,500 | ||||
| Ivona Vukicevic | junior | Slovenia | SLO | Clubs | 4,300 | 3,750 | 10,550 | 3 | 36,500 | |||||
| Ivona Vukicevic | junior | Slovenia | SLO | Ribbon | 3,500 | 4,100 | 9,400 | 4 | 36,500 | |||||
| 30 | Eylül Kaya | junior | Turkey | TUR | Hoop | 3,700 | 4,750 | 8,950 | 31,700 | 1 | 31,700 | |||
| Eylül Kaya | junior | Turkey | TUR | Ball | 3,200 | 5,550 | 7,650 | 2 | 31,700 | |||||
| Eylül Kaya | junior | Turkey | TUR | Clubs | 3,000 | 5,800 | 7,200 | 3 | 31,700 | |||||
| Eylül Kaya | junior | Turkey | TUR | Ribbon | 2,900 | 5,000 | 7,900 | 4 | 31,700 | |||||
| 31 | Filippa Green | junior | Sweden | SWE | Hoop | 2,800 | 4,450 | 8,350 | 28,600 | 1 | 28,600 | |||
| Filippa Green | junior | Sweden | SWE | Ball | 2,600 | 4,650 | 7,950 | 2 | 28,600 | |||||
| Filippa Green | junior | Sweden | SWE | Clubs | 1,600 | 5,800 | 5,800 | 3 | 28,600 | |||||
| Filippa Green | junior | Sweden | SWE | Ribbon | 2,200 | 5,400 | 0,3 | 6,500 | 4 | 28,600 | ||||
| FIG Senior individual all-around | ||||||||||||||
| 1 | Yeva Meleschuk | senior | Ukraine | UKR | Ball | 8,100 | 3,050 | 15,050 | 60,700 | 1 | 60,700 | |||
| Yeva Meleschuk | senior | Ukraine | UKR | Hoop | 8,500 | 2,950 | 0,3 | 15,250 | 2 | 60,700 | ||||
| Yeva Meleschuk | senior | Ukraine | UKR | Clubs | 8,600 | 2,600 | 16,000 | 3 | 60,700 | |||||
| Yeva Meleschuk | senior | Ukraine | UKR | Ribbon | 7,600 | 3,200 | 14,400 | 4 | 60,700 | |||||
| 2 | Yana Yaeosh | senior | Ukraine | UKR | Hoop | 8,500 | 2,500 | 16,000 | 60,650 | 1 | 60,650 | |||
| Yana Yaeosh | senior | Ukraine | UKR | Ball | 8,100 | 3,300 | 14,800 | 2 | 60,650 | |||||
| Yana Yaeosh | senior | Ukraine | UKR | Clubs | 8,400 | 2,650 | 15,750 | 3 | 60,650 | |||||
| Yana Yaeosh | senior | Ukraine | UKR | Ribbon | 7,300 | 3,200 | 14,100 | 4 | 60,650 | |||||
| 3 | Aidana Sarybay | senior | Kazakhstan | KAZ | Hoop | 7,600 | 2,350 | 15,250 | 60,500 | 1 | 60,500 | |||
| Aidana Sarybay | senior | Kazakhstan | KAZ | Ball | 7,200 | 2,000 | 15,200 | 2 | 60,500 | |||||
| Aidana Sarybay | senior | Kazakhstan | KAZ | Clubs | 7,700 | 2,600 | 15,100 | 3 | 60,500 | |||||
| Aidana Sarybay | senior | Kazakhstan | KAZ | Ribbon | 7,400 | 2,450 | 14,950 | 4 | 60,500 | |||||
| 4 | Sie Jan Koi | senior | Malaysia | MAS | Ball | 7,800 | 2,350 | 15,450 | 60,100 | 1 | 60,100 | |||
| Sie Jan Koi | senior | Malaysia | MAS | Hoop | 7,500 | 3,050 | 14,450 | 2 | 60,100 | |||||
| Sie Jan Koi | senior | Malaysia | MAS | Ribbon | 7,400 | 2,650 | 14,750 | 3 | 60,100 | |||||
| Sie Jan Koi | senior | Malaysia | MAS | Clubs | 8,200 | 2,750 | 15,450 | 4 | 60,100 | |||||
| 5 | Carmen Wheian | senior | Canada | CAN | Ball | 6,400 | 3,600 | 12,800 | 56,250 | 1 | 56,250 | |||
| Carmen Wheian | senior | Canada | CAN | Hoop | 8,400 | 3,400 | 15,000 | 2 | 56,250 | |||||
| Carmen Wheian | senior | Canada | CAN | Clubs | 7,900 | 3,500 | 14,400 | 3 | 56,250 | |||||
| Carmen Wheian | senior | Canada | CAN | Ribbon | 7,400 | 3,350 | 14,050 | 4 | 56,250 | |||||
| 6 | Elena Ivanina | senior | Russia | RUS | Hoop | 8,500 | 2,650 | 15,850 | 54,950 | 1 | 54,950 | |||
| Elena Ivanina | senior | Russia | RUS | Ball | 5,800 | 3,350 | 12,450 | 2 | 54,950 | |||||
| Elena Ivanina | senior | Russia | RUS | Clubs | 7,800 | 2,500 | 15,300 | 3 | 54,950 | |||||
