World Cup Lisbon 2013: Finals

world cup lisbon

World Cup: 10 Clubs Groups Final

azeyusifova
Team AZE
Rank Country Score D Score E Ded Final Score
1 RUSSIA 9,000 8,800 0,000 17,800
2 CHINA 8,600 8,500 0,000 17,100
3 SWITZERLAND 8,200 8,000 0,000 16,200
3 UKRAINE 8,400 7,800 0,000 16,200
5 SPAIN 8,350 7,800 0,000 16,150
6 BULGARIA 8,100 7,900 0,000 16,000
7 FINLAND 7,700 7,350 0,000 15,050
8 U.S. of AMERICA 7,600 7,300 0,000 14,900

World Cup: 2 ribbons + 3 balls Groups Final

Rank Country Score D Score E Ded Final Score
1 RUSSIA 9,000 8,750 0,000 17,750
2 CHINA 8,550 8,550 0,000 17,100
3 SPAIN 8,500 8,500 0,000 17,000
4 BULGARIA 8,350 8,000 0,000 16,350
5 SWITZERLAND 8,300 8,000 0,000 16,300
6 FRANCE 7,700 7,100 0,600 14,200
7 AZERBAIJAN 7,400 6,600 0,000 14,000
7 U.S. of AMERICA 6,800 7,200 0,000 14,000

World Cup Individuals: Hoop Final:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 9,050 9,100 0,000 18,150
2 MERKULOVA, Alexandra 229 RUS 8,750 9,000 0,000 17,750
3 RIZATDINOVA, Ganna 231 UKR 8,700 8,900 0,000 17,600
4 SON, Yeonjae 223 KOR 8,700 8,700 0,000 17,400
5 STANIOUTA, Melitina 206 BLR 8,500 8,500 0,000 17,000
6 MAKSYMENKO, Alina 230 UKR 8,350 8,600 0,000 16,950
7 PISCUPESCU, Alexandra 227 ROU 8,300 8,600 0,000 16,900
8 HALKINA, Katsiaryna 236 BLR 8,300 8,400 0,000 16,700
9 COELHO, Carolina 224 POR 6,950 7,500 0,000 14,450

World Cup Individuals: Ball Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,700 9,000 0,000 17,700
2 RIZATDINOVA, Ganna 231 UKR 8,650 8,800 0,000 17,450
3 SON, Yeonjae 223 KOR 8,600 8,800 0,000 17,400
4 MAKSYMENKO, Alina 230 UKR 8,250 8,700 0,000 16,950
5 YUSIFOVA, Lala 204 AZE 8,200 8,650 0,000 16,850
6 MOUSTAFAEVA, Kseniya 215 FRA 8,000 8,050 0,000 16,050
6 PISCUPESCU, Alexandra 227 ROU 8,000 8,050 0,000 16,050

World Cup Individuals: Clubs Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,900 8,850 0,000 17,750
2 RIZATDINOVA, Ganna 231 UKR 8,750 8,900 0,000 17,650
3 STANIOUTA, Melitina 206 BLR 8,650 8,800 0,000 17,450
4 MAKSYMENKO, Alina 230 UKR 8,450 8,700 0,000 17,150
5 DURUNDA, Marina 203 AZE 8,250 8,550 0,000 16,800
6 MOUSTAFAEVA, Kseniya 215 FRA 8,200 8,450 0,000 16,650
6 YUSIFOVA, Lala 204 AZE 8,200 8,450 0,000 16,650
8 VEINBERG FILANOVSKY, Victoria 220 ISR 8,000 8,450 0,000 16,450

World Cup Individuals: Ribbon Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,950 9,100 0,000 18,050
2 STANIOUTA, Melitina 206 BLR 8,650 8,900 0,000 17,550
3 DENG, Senyue 211 CHN 8,500 8,550 0,000 17,050
4 MOUSTAFAEVA, Kseniya 215 FRA 8,450 8,450 0,000 16,900
5 PISCUPESCU, Alexandra 227 ROU 8,150 8,450 0,000 16,600
6 RIZATDINOVA, Ganna 231 UKR 8,150 8,400 0,000 16,550
7 SON, Yeonjae 223 KOR 8,100 8,150 0,000 16,250
8 MENDELSON, Nataly 219 ISR 7,400 8,250 0,000 15,650

Source: Portuguese gymnastics Federation.

laurazeng

Laura Zeng U.S.A. 3rd place in AA Junior Tournament

More information:

Trainings: https://rhythmic-gymnastics.info/2013/04/03/official-trainings-world-cup-and-international-junior-tournament-lisbon/

5th of April: Qualificartions: https://rhythmic-gymnastics.info/2013/04/06/5th-of-april-world-cup-lisbon-and-international-junior-tournament-2013/

6th of April: Qualifications: https://rhythmic-gymnastics.info/2013/04/06/6th-of-april-qualifications-world-cup-lisbon-2013-group-finals-i-tournament/

6th of April, Qualifications World Cup Lisbon 2013, Group Finals I. Tournament

world cup lisbon

Senior Individual Ribbon Scores:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MERKULOVA, Alexandra 229 RUS 8,800 9,200 0,000 18,000
2 MAMUN, Margarita 228 RUS 8,900 9,050 0,000 17,950
3 STANIOUTA, Melitina 206 BLR 8,600 8,950 0,000 17,550
4 RIZATDINOVA, Ganna 231 UKR 8,550 8,800 0,000 17,350
5 SON, Yeonjae 223 KOR 8,500 8,600 0,000 17,100
6 DENG, Senyue 211 CHN 8,150 8,500 0,000 16,650
7 PISCUPESCU, Alexandra 227 ROU 7,900 8,650 0,000 16,550
8 MOUSTAFAEVA, Kseniya 215 FRA 8,250 8,300 0,000 16,550
9 MENDELSON, Nataly 219 ISR 8,100 8,400 0,000 16,500
10 YUSIFOVA, Lala 204 AZE 7,950 8,500 0,000 16,450
11 VEINBERG FILANOVSKY, Victoria 220 ISR 8,200 8,250 0,000 16,450
12 RAKHMATOVA, Djamila 234 UZB 8,150 8,200 0,000 16,350
13 HALKINA, Katsiaryna 236 BLR 7,800 8,500 0,000 16,300
14 VASS, Dora 218 HUN 7,800 8,400 0,000 16,200
15 DURUNDA, Marina 203 AZE 7,750 8,350 0,000 16,100
16 MAKSYMENKO, Alina 230 UKR 7,650 8,400 0,000 16,050
17 KERBER, Jasmine 232 USA 7,500 8,400 0,000 15,900
18 RUPRECHT, Nicole 201 AUT 7,500 8,200 0,000 15,700
19 TASHEVA, Kristina 209 BUL 7,400 8,250 0,000 15,650
20 GORBUNOVA, Viktoriya 221 KAZ 7,600 8,000 0,000 15,600
21 ASSYMOVA, Aliya 222 KAZ 7,600 7,950 0,000 15,550
22 FILIPPOVA, Mayya 235 UZB 7,400 7,900 0,000 15,300
23 RANTSI, Kati 214 FIN 7,000 8,200 0,000 15,200
24 MATEVA, Mariya 208 BUL 7,300 8,050 0,300 15,050
25 YANG, Yuqing 212 CHN 7,150 7,900 0,000 15,050
26 WEGSCHEIDER, Natascha 202 AUT 7,050 7,750 0,000 14,800
27 PRINCE, Daneille 200 AUS 6,700 7,950 0,000 14,650
28 LEOPOLD, Gillian 216 FRA 7,100 7,450 0,000 14,550
29 PHAJAVA, Salome 217 GEO 7,100 7,850 0,900 14,050
30 TEOCAN, Adriana 226 ROU 6,300 7,600 0,000 13,900
31 SHTREVENSKY, Ekaterina 210 CAN 6,000 7,800 0,000 13,800
32 COELHO, Carolina 224 POR 5,700 7,500 0,000 13,200
33 ELKATIB, Alia Yassin 213 EGY 4,100 7,000 0,300 10,800

Senior Individual Clubs Results:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MERKULOVA, Alexandra 229 RUS 8,850 9,100 0,000 17,950
2 MAMUN, Margarita 228 RUS 8,800 9,000 0,000 17,800
3 RIZATDINOVA, Ganna 231 UKR 8,500 8,950 0,000 17,450
4 MAKSYMENKO, Alina 230 UKR 8,250 8,750 0,000 17,000
5 STANIOUTA, Melitina 206 BLR 8,300 8,700 0,000 17,000
6 YUSIFOVA, Lala 204 AZE 8,200 8,650 0,000 16,850
7 MOUSTAFAEVA, Kseniya 215 FRA 8,350 8,500 0,000 16,850
8 DURUNDA, Marina 203 AZE 8,100 8,550 0,000 16,650
9 RAKHMATOVA, Djamila 234 UZB 8,100 8,500 0,000 16,600
10 VEINBERG FILANOVSKY, Victoria 220 ISR 7,900 8,550 0,000 16,450
11 PHAJAVA, Salome 217 GEO 8,050 8,350 0,000 16,400
12 PISCUPESCU, Alexandra 227 ROU 8,100 8,300 0,000 16,400
13 MATEVA, Mariya 208 BUL 7,950 8,200 0,000 16,150
14 RUPRECHT, Nicole 201 AUT 7,750 8,350 0,000 16,100
15 TASHEVA, Kristina 209 BUL 7,900 8,150 0,000 16,050
16 MENDELSON, Nataly 219 ISR 7,700 8,250 0,000 15,950
17 KERBER, Jasmine 232 USA 8,000 7,950 0,000 15,950
18 FILIPPOVA, Mayya 235 UZB 7,400 8,300 0,000 15,700
19 GORBUNOVA, Viktoriya 221 KAZ 7,450 8,200 0,000 15,650
20 HALKINA, Katsiaryna 236 BLR 7,600 8,050 0,000 15,650
21 RANTSI, Kati 214 FIN 7,350 8,250 0,000 15,600
22 ASSYMOVA, Aliya 222 KAZ 7,500 8,100 0,000 15,600
23 WEGSCHEIDER, Natascha 202 AUT 7,500 7,850 0,000 15,350
24 YANG, Yuqing 212 CHN 7,200 8,100 0,000 15,300
25 DENG, Senyue 211 CHN 7,950 7,650 0,600 15,000
26 SON, Yeonjae 223 KOR 7,400 7,600 0,000 15,000
27 COELHO, Carolina 224 POR 7,050 7,850 0,000 14,900
28 LEOPOLD, Gillian 216 FRA 6,850 7,900 0,000 14,750
29 TEOCAN, Adriana 226 ROU 7,000 7,750 0,000 14,750
30 VASS, Dora 218 HUN 6,900 7,800 0,000 14,700
31 PRINCE, Daneille 200 AUS 6,400 8,000 0,000 14,400
32 SHTREVENSKY, Ekaterina 210 CAN 5,850 7,350 0,000 13,200
33 ELKATIB, Alia Yassin 213 EGY 5,600 7,450 0,000 13,050

All Around Senior Groups:

Rank Name Country 10   2  Final Score
1 SPAIN ESP 16,050 17,300 33,350
2 BULGARIA BUL 16,400 16,900 33,300
3 RUSSIA RUS 17,450 15,750 33,200
4 CHINA CHN 15,000 17,100 32,100
5 UKRAINE UKR 16,700 13,900 30,600
6 SWITZERLAND SUI 15,250 14,250 29,500
7 FINLAND FIN 14,600 14,050 28,650
8 U.S. of AMERICA USA 14,150 14,400 28,550
9 AZERBAIJAN AZE 13,850 14,200 28,050
10 FRANCE FRA 11,800 16,100 27,900
11 PORTUGAL POR 12,050 13,850 25,900

All Around Senior Individual

Rank Gymnast Nr. Country Final Score
1 MAMUN, Margarita 228 RUS 18,250 18,200 17,800 17,950 72,200
2 MERKULOVA, Alexandra 229 RUS 17,750 18,000 17,950 18,000 71,700
3 RIZATDINOVA, Ganna 231 UKR 17,350 17,200 17,450 17,350 69,350
4 STANIOUTA, Melitina 206 BLR 17,500 15,150 17,000 17,550 67,200
5 MAKSYMENKO, Alina 230 UKR 17,000 16,900 17,000 16,050 66,950
6 MOUSTAFAEVA, Kseniya 215 FRA 16,500 16,750 16,850 16,550 66,650
7 PISCUPESCU, Alexandra 227 ROU 16,650 16,800 16,400 16,550 66,400
8 YUSIFOVA, Lala 204 AZE 16,350 16,700 16,850 16,450 66,350
9 SON, Yeonjae 223 KOR 16,900 17,200 15,000 17,100 66,200
10 RAKHMATOVA, Djamila 234 UZB 16,500 16,550 16,600 16,350 66,000
11 VEINBERG FILANOVSKY, Victoria 220 ISR 16,400 16,200 16,450 16,450 65,500
12 DURUNDA, Marina 203 AZE 16,450 16,150 16,650 16,100 65,350
13 HALKINA, Katsiaryna 236 BLR 16,950 16,200 15,650 16,300 65,100
14 MENDELSON, Nataly 219 ISR 16,300 15,400 15,950 16,500 64,150
15 KERBER, Jasmine 232 USA 16,550 15,550 15,950 15,900 63,950
16 TASHEVA, Kristina 209 BUL 16,000 15,850 16,050 15,650 63,550
17 GORBUNOVA, Viktoriya 221 KAZ 16,050 16,150 15,650 15,600 63,450
18 RUPRECHT, Nicole 201 AUT 15,700 15,900 16,100 15,700 63,400
19 MATEVA, Mariya 208 BUL 15,350 16,200 16,150 15,050 62,750
20 DENG, Senyue 211 CHN 14,700 16,350 15,000 16,650 62,700
21 PHAJAVA, Salome 217 GEO 16,150 16,000 16,400 14,050 62,600
22 ASSYMOVA, Aliya 222 KAZ 15,700 15,700 15,600 15,550 62,550
23 FILIPPOVA, Mayya 235 UZB 15,600 15,600 15,700 15,300 62,200
24 RANTSI, Kati 214 FIN 15,350 14,850 15,600 15,200 61,000
25 VASS, Dora 218 HUN 15,550 14,200 14,700 16,200 60,650
26 WEGSCHEIDER, Natascha 202 AUT 15,100 15,100 15,350 14,800 60,350
27 YANG, Yuqing 212 CHN 14,400 14,600 15,300 15,050 59,350
28 LEOPOLD, Gillian 216 FRA 14,200 14,450 14,750 14,550 57,950
29 TEOCAN, Adriana 226 ROU 14,450 14,100 14,750 13,900 57,200
30 PRINCE, Daneille 200 AUS 14,050 14,000 14,400 14,650 57,100
31 COELHO, Carolina 224 POR 14,600 13,800 14,900 13,200 56,500
32 SHTREVENSKY, Ekaterina

International Tournament Junior Groups Final

Rank Country Final Score
1 RUSSIA 16,300 16,300
2 BULGARIA 15,700 15,700
3 AZERBAIJAN 15,600 15,600
4 BELARUS 15,550 15,550
5 HUNGARY 14,850 14,850
6 FRANCE 14,500 14,500
7 CANADA 12,300 12,300
8 FINLAND 10,800 10,800

5th of April World Cup Lisbon and International Junior Tournament 2013

world cup lisbon

International Junior Tournament Results:

Groups, 5 hoops:

Rank Country Final Score
1 RUSSIA 15,900 16,200 32,100
2 BELARUS 14,800 15,150 29,950
3 AZERBAIJAN 14,050 15,100 29,150
4 HUNGARY 14,300 14,700 29,000
5 BULGARIA 14,300 14,650 28,950
6 FRANCE 13,600 13,600 27,200
7 FINLAND 13,250 13,750 27,000
8 CANADA 10,750 12,150 22,900

Please note 1st results were from first round (4th of April) and 2nd results from second round (5th of April). Finals will be on Sunday.

http://www.youtube.com/watch?v=TNxTZ_dyq38

Teams

Rank Country Final Score
1 RUSSIA 61,650
2 BELARUS 58,800
3 U.S. of AMERICA 58,150
4 AZERBAIJAN 57,150
5 UKRAINE 54,650
6 GEORGIA 53,900
7 ROMANIA 52,850
8 BELGIUM 50,500
9 UZBEKISTAN 49,900
10 PORTUGAL 49,250
11 FRANCE 48,700
12 GERMANY 46,750
13 KAZAKHSTAN 46,450
14 CANADA 45,400
15 MALASYA 43,650
16 HUNGARY 42,650
17 AUSTRALIA 37,950
18 ANDORRA 32,050

Team Russia: Yulia Bravikova

Team Belarus: Hanna Bazhko, Mariya Trubach

Team U.S.A.: Laura Zeng

World Cup Results:

Today was the first day of qualifications for senior individuals. They performed with just 2 apparatus: hoop and ball. Here are the scores for today (5th of April), provided by Portuguese Gymnastics Federation:

Rank Gymnast Nr. Country Final Score
1 MAMUN, Margarita 228 RUS 18,250 18,200 36,450
2 MERKULOVA, Alexandra 229 RUS 17,750 18,000 35,750
3 RIZATDINOVA, Ganna 231 UKR 17,350 17,200 34,550
4 SON, Yeonjae 223 KOR 16,900 17,200 34,100
5 MAKSYMENKO, Alina 230 UKR 17,000 16,900 33,900
6 PISCUPESCU, Alexandra 227 ROU 16,650 16,800 33,450
7 MOUSTAFAEVA, Kseniya 215 FRA 16,500 16,750 33,250
8 HALKINA, Katsiaryna 236 BLR 16,950 16,200 33,150
9 YUSIFOVA, Lala 204 AZE 16,350 16,700 33,050
10 RAKHMATOVA, Djamila 234 UZB 16,500 16,550 33,050
11 STANIOUTA, Melitina 206 BLR 17,500 15,150 32,650
12 VEINBERG FILANOVSKY, Victoria 220 ISR 16,400 16,200 32,600
13 DURUNDA, Marina 203 AZE 16,450 16,150 32,600
14 GORBUNOVA, Viktoriya 221 KAZ 16,050 16,150 32,200
15 PHAJAVA, Salome 217 GEO 16,150 16,000 32,150
16 KERBER, Jasmine 232 USA 16,550 15,550 32,100
17 TASHEVA, Kristina 209 BUL 16,000 15,850 31,850
18 MENDELSON, Nataly 219 ISR 16,300 15,400 31,700
19 RUPRECHT, Nicole 201 AUT 15,700 15,900 31,600
20 MATEVA, Mariya 208 BUL 15,350 16,200 31,550
21 ASSYMOVA, Aliya 222 KAZ 15,700 15,700 31,400
22 FILIPPOVA, Mayya 235 UZB 15,600 15,600 31,200
23 DENG, Senyue 211 CHN 14,700 16,350 31,050
24 RANTSI, Kati 214 FIN 15,350 14,850 30,200
25 WEGSCHEIDER, Natascha 202 AUT 15,100 15,100 30,200
26 VASS, Dora 218 HUN 15,550 14,200 29,750
27 YANG, Yuqing 212 CHN 14,400 14,600 29,000
28 LEOPOLD, Gillian 216 FRA 14,200 14,450 28,650
29 TEOCAN, Adriana 226 ROU 14,450 14,100 28,550
30 COELHO, Carolina 224 POR 14,600 13,800 28,400
31 PRINCE, Daneille 200 AUS 14,050 14,000 28,050
32 SHTREVENSKY, Ekaterina 210 CAN 13,400 13,650 27,050
33 ELKATIB, Alia Yassin 213 EGY 12,350 13,900 26,250
34 CHAROPA, Arina 207 BLR 0,000
34 DE RIDDER, Marie-Madeleine 205 BEL 0,000

Arina Charopa and Marie-Madeleine de Ridder are not at this competition.

Hoop results:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,950 9,300 0,000 18,250
2 MERKULOVA, Alexandra 229 RUS 8,600 9,150 0,000 17,750
3 STANIOUTA, Melitina 206 BLR 8,650 8,850 0,000 17,500
4 RIZATDINOVA, Ganna 231 UKR 8,550 8,800 0,000 17,350
5 MAKSYMENKO, Alina 230 UKR 8,350 8,650 0,000 17,000
6 HALKINA, Katsiaryna 236 BLR 8,300 8,650 0,000 16,950
7 SON, Yeonjae 223 KOR 8,200 8,700 0,000 16,900
8 PISCUPESCU, Alexandra 227 ROU 8,000 8,650 0,000 16,650
9 KERBER, Jasmine 232 USA 8,050 8,500 0,000 16,550
10 MOUSTAFAEVA, Kseniya 215 FRA 8,100 8,400 0,000 16,500
10 RAKHMATOVA, Djamila 234 UZB 8,100 8,400 0,000 16,500
12 DURUNDA, Marina 203 AZE 8,050 8,400 0,000 16,450
13 VEINBERG FILANOVSKY, Victoria 220 ISR 8,000 8,400 0,000 16,400
14 YUSIFOVA, Lala 204 AZE 8,100 8,250 0,000 16,350
15 MENDELSON, Nataly 219 ISR 8,000 8,300 0,000 16,300
16 PHAJAVA, Salome 217 GEO 8,050 8,100 0,000 16,150
17 GORBUNOVA, Viktoriya 221 KAZ 7,700 8,350 0,000 16,050
18 TASHEVA, Kristina 209 BUL 7,800 8,200 0,000 16,000
19 ASSYMOVA, Aliya 222 KAZ 7,750 7,950 0,000 15,700
20 RUPRECHT, Nicole 201 AUT 7,900 7,800 0,000 15,700
21 FILIPPOVA, Mayya 235 UZB 7,500 8,100 0,000 15,600
22 VASS, Dora 218 HUN 7,200 8,350 0,000 15,550
23 RANTSI, Kati 214 FIN 7,250 8,100 0,000 15,350
24 MATEVA, Mariya 208 BUL 7,750 7,600 0,000 15,350
25 WEGSCHEIDER, Natascha 202 AUT 7,300 7,800 0,000 15,100
26 DENG, Senyue 211 CHN 7,900 7,400 0,600 14,700
27 COELHO, Carolina 224 POR 6,950 7,650 0,000 14,600
28 TEOCAN, Adriana 226 ROU 7,000 7,450 0,000 14,450
29 YANG, Yuqing 212 CHN 6,800 7,600 0,000 14,400
30 LEOPOLD, Gillian 216 FRA 6,850 7,350 0,000 14,200
31 PRINCE, Daneille 200 AUS 6,500 7,550 0,000 14,050
32 SHTREVENSKY, Ekaterina 210 CAN 5,750 7,650 0,000 13,400
33 ELKATIB, Alia Yassin 213 EGY 5,200 7,150 0,000 12,350

Ball results:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,950 9,250 0,000 18,200
2 MERKULOVA, Alexandra 229 RUS 8,850 9,150 0,000 18,000
3 RIZATDINOVA, Ganna 231 UKR 8,400 8,800 0,000 17,200
4 SON, Yeonjae 223 KOR 8,550 8,650 0,000 17,200
5 MAKSYMENKO, Alina 230 UKR 8,150 8,750 0,000 16,900
6 PISCUPESCU, Alexandra 227 ROU 8,150 8,650 0,000 16,800
7 MOUSTAFAEVA, Kseniya 215 FRA 8,300 8,450 0,000 16,750
8 YUSIFOVA, Lala 204 AZE 8,200 8,500 0,000 16,700
9 RAKHMATOVA, Djamila 234 UZB 8,250 8,300 0,000 16,550
10 DENG, Senyue 211 CHN 8,000 8,350 0,000 16,350
11 VEINBERG FILANOVSKY, Victoria 220 ISR 7,800 8,400 0,000 16,200
12 MATEVA, Mariya 208 BUL 7,900 8,300 0,000 16,200
13 HALKINA, Katsiaryna 236 BLR 8,200 8,000 0,000 16,200
14 DURUNDA, Marina 203 AZE 8,050 8,100 0,000 16,150
15 GORBUNOVA, Viktoriya 221 KAZ 8,150 8,000 0,000 16,150
16 PHAJAVA, Salome 217 GEO 8,000 8,000 0,000 16,000
17 RUPRECHT, Nicole 201 AUT 7,700 8,200 0,000 15,900
18 TASHEVA, Kristina 209 BUL 7,700 8,150 0,000 15,850
19 ASSYMOVA, Aliya 222 KAZ 7,700 8,000 0,000 15,700
20 FILIPPOVA, Mayya 235 UZB 7,400 8,200 0,000 15,600
21 KERBER, Jasmine 232 USA 7,650 7,900 0,000 15,550
22 MENDELSON, Nataly 219 ISR 7,700 7,700 0,000 15,400
23 STANIOUTA, Melitina 206 BLR 8,100 7,650 0,600 15,150
24 WEGSCHEIDER, Natascha 202 AUT 7,450 7,650 0,000 15,100
25 RANTSI, Kati 214 FIN 7,000 7,850 0,000 14,850
26 YANG, Yuqing 212 CHN 6,800 7,800 0,000 14,600
27 LEOPOLD, Gillian 216 FRA 6,850 7,600 0,000 14,450
28 VASS, Dora 218 HUN 7,200 7,600 0,600 14,200
29 TEOCAN, Adriana 226 ROU 6,650 7,450 0,000 14,100
30 PRINCE, Daneille 200 AUS 6,500 7,500 0,000 14,000
31 ELKATIB, Alia Yassin 213 EGY 6,700 7,200 0,000 13,900
32 COELHO, Carolina 224 POR 5,850 7,950 0,000 13,800
33 SHTREVENSKY, Ekaterina 210 CAN 6,000 7,650 0,000 13,650