World Cup Lisbon 2013: Finals

world cup lisbon

World Cup: 10 Clubs Groups Final

azeyusifova
Team AZE
Rank Country Score D Score E Ded Final Score
1 RUSSIA 9,000 8,800 0,000 17,800
2 CHINA 8,600 8,500 0,000 17,100
3 SWITZERLAND 8,200 8,000 0,000 16,200
3 UKRAINE 8,400 7,800 0,000 16,200
5 SPAIN 8,350 7,800 0,000 16,150
6 BULGARIA 8,100 7,900 0,000 16,000
7 FINLAND 7,700 7,350 0,000 15,050
8 U.S. of AMERICA 7,600 7,300 0,000 14,900

World Cup: 2 ribbons + 3 balls Groups Final

Rank Country Score D Score E Ded Final Score
1 RUSSIA 9,000 8,750 0,000 17,750
2 CHINA 8,550 8,550 0,000 17,100
3 SPAIN 8,500 8,500 0,000 17,000
4 BULGARIA 8,350 8,000 0,000 16,350
5 SWITZERLAND 8,300 8,000 0,000 16,300
6 FRANCE 7,700 7,100 0,600 14,200
7 AZERBAIJAN 7,400 6,600 0,000 14,000
7 U.S. of AMERICA 6,800 7,200 0,000 14,000

World Cup Individuals: Hoop Final:

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 9,050 9,100 0,000 18,150
2 MERKULOVA, Alexandra 229 RUS 8,750 9,000 0,000 17,750
3 RIZATDINOVA, Ganna 231 UKR 8,700 8,900 0,000 17,600
4 SON, Yeonjae 223 KOR 8,700 8,700 0,000 17,400
5 STANIOUTA, Melitina 206 BLR 8,500 8,500 0,000 17,000
6 MAKSYMENKO, Alina 230 UKR 8,350 8,600 0,000 16,950
7 PISCUPESCU, Alexandra 227 ROU 8,300 8,600 0,000 16,900
8 HALKINA, Katsiaryna 236 BLR 8,300 8,400 0,000 16,700
9 COELHO, Carolina 224 POR 6,950 7,500 0,000 14,450

World Cup Individuals: Ball Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,700 9,000 0,000 17,700
2 RIZATDINOVA, Ganna 231 UKR 8,650 8,800 0,000 17,450
3 SON, Yeonjae 223 KOR 8,600 8,800 0,000 17,400
4 MAKSYMENKO, Alina 230 UKR 8,250 8,700 0,000 16,950
5 YUSIFOVA, Lala 204 AZE 8,200 8,650 0,000 16,850
6 MOUSTAFAEVA, Kseniya 215 FRA 8,000 8,050 0,000 16,050
6 PISCUPESCU, Alexandra 227 ROU 8,000 8,050 0,000 16,050

World Cup Individuals: Clubs Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,900 8,850 0,000 17,750
2 RIZATDINOVA, Ganna 231 UKR 8,750 8,900 0,000 17,650
3 STANIOUTA, Melitina 206 BLR 8,650 8,800 0,000 17,450
4 MAKSYMENKO, Alina 230 UKR 8,450 8,700 0,000 17,150
5 DURUNDA, Marina 203 AZE 8,250 8,550 0,000 16,800
6 MOUSTAFAEVA, Kseniya 215 FRA 8,200 8,450 0,000 16,650
6 YUSIFOVA, Lala 204 AZE 8,200 8,450 0,000 16,650
8 VEINBERG FILANOVSKY, Victoria 220 ISR 8,000 8,450 0,000 16,450

World Cup Individuals: Ribbon Final

Rank Gymnast Nr. Country Score D Score E Ded Final Score
1 MAMUN, Margarita 228 RUS 8,950 9,100 0,000 18,050
2 STANIOUTA, Melitina 206 BLR 8,650 8,900 0,000 17,550
3 DENG, Senyue 211 CHN 8,500 8,550 0,000 17,050
4 MOUSTAFAEVA, Kseniya 215 FRA 8,450 8,450 0,000 16,900
5 PISCUPESCU, Alexandra 227 ROU 8,150 8,450 0,000 16,600
6 RIZATDINOVA, Ganna 231 UKR 8,150 8,400 0,000 16,550
7 SON, Yeonjae 223 KOR 8,100 8,150 0,000 16,250
8 MENDELSON, Nataly 219 ISR 7,400 8,250 0,000 15,650

Source: Portuguese gymnastics Federation.

laurazeng

Laura Zeng U.S.A. 3rd place in AA Junior Tournament

More information:

Trainings: https://rhythmic-gymnastics.info/2013/04/03/official-trainings-world-cup-and-international-junior-tournament-lisbon/

5th of April: Qualificartions: https://rhythmic-gymnastics.info/2013/04/06/5th-of-april-world-cup-lisbon-and-international-junior-tournament-2013/

6th of April: Qualifications: https://rhythmic-gymnastics.info/2013/04/06/6th-of-april-qualifications-world-cup-lisbon-2013-group-finals-i-tournament/