International Junior Tournament Results:
Groups, 5 hoops:
Rank | Country | 5 ![]() |
5 ![]() |
Final Score |
---|---|---|---|---|
1 | RUSSIA | 15,900 | 16,200 | 32,100 |
2 | BELARUS | 14,800 | 15,150 | 29,950 |
3 | AZERBAIJAN | 14,050 | 15,100 | 29,150 |
4 | HUNGARY | 14,300 | 14,700 | 29,000 |
5 | BULGARIA | 14,300 | 14,650 | 28,950 |
6 | FRANCE | 13,600 | 13,600 | 27,200 |
7 | FINLAND | 13,250 | 13,750 | 27,000 |
8 | CANADA | 10,750 | 12,150 | 22,900 |
Please note 1st results were from first round (4th of April) and 2nd results from second round (5th of April). Finals will be on Sunday.
http://www.youtube.com/watch?v=TNxTZ_dyq38
Teams
Rank | Country | Final Score |
---|---|---|
1 | RUSSIA | 61,650 |
2 | BELARUS | 58,800 |
3 | U.S. of AMERICA | 58,150 |
4 | AZERBAIJAN | 57,150 |
5 | UKRAINE | 54,650 |
6 | GEORGIA | 53,900 |
7 | ROMANIA | 52,850 |
8 | BELGIUM | 50,500 |
9 | UZBEKISTAN | 49,900 |
10 | PORTUGAL | 49,250 |
11 | FRANCE | 48,700 |
12 | GERMANY | 46,750 |
13 | KAZAKHSTAN | 46,450 |
14 | CANADA | 45,400 |
15 | MALASYA | 43,650 |
16 | HUNGARY | 42,650 |
17 | AUSTRALIA | 37,950 |
18 | ANDORRA | 32,050 |
Team Russia: Yulia Bravikova
Team Belarus: Hanna Bazhko, Mariya Trubach
Team U.S.A.: Laura Zeng
World Cup Results:
Today was the first day of qualifications for senior individuals. They performed with just 2 apparatus: hoop and ball. Here are the scores for today (5th of April), provided by Portuguese Gymnastics Federation:
Rank | Gymnast | Nr. | Country | ![]() |
![]() |
![]() |
![]() |
Final Score |
---|---|---|---|---|---|---|---|---|
1 | MAMUN, Margarita | 228 | RUS | 18,250 | 18,200 | 36,450 | ||
2 | MERKULOVA, Alexandra | 229 | RUS | 17,750 | 18,000 | 35,750 | ||
3 | RIZATDINOVA, Ganna | 231 | UKR | 17,350 | 17,200 | 34,550 | ||
4 | SON, Yeonjae | 223 | KOR | 16,900 | 17,200 | 34,100 | ||
5 | MAKSYMENKO, Alina | 230 | UKR | 17,000 | 16,900 | 33,900 | ||
6 | PISCUPESCU, Alexandra | 227 | ROU | 16,650 | 16,800 | 33,450 | ||
7 | MOUSTAFAEVA, Kseniya | 215 | FRA | 16,500 | 16,750 | 33,250 | ||
8 | HALKINA, Katsiaryna | 236 | BLR | 16,950 | 16,200 | 33,150 | ||
9 | YUSIFOVA, Lala | 204 | AZE | 16,350 | 16,700 | 33,050 | ||
10 | RAKHMATOVA, Djamila | 234 | UZB | 16,500 | 16,550 | 33,050 | ||
11 | STANIOUTA, Melitina | 206 | BLR | 17,500 | 15,150 | 32,650 | ||
12 | VEINBERG FILANOVSKY, Victoria | 220 | ISR | 16,400 | 16,200 | 32,600 | ||
13 | DURUNDA, Marina | 203 | AZE | 16,450 | 16,150 | 32,600 | ||
14 | GORBUNOVA, Viktoriya | 221 | KAZ | 16,050 | 16,150 | 32,200 | ||
15 | PHAJAVA, Salome | 217 | GEO | 16,150 | 16,000 | 32,150 | ||
16 | KERBER, Jasmine | 232 | USA | 16,550 | 15,550 | 32,100 | ||
17 | TASHEVA, Kristina | 209 | BUL | 16,000 | 15,850 | 31,850 | ||
18 | MENDELSON, Nataly | 219 | ISR | 16,300 | 15,400 | 31,700 | ||
19 | RUPRECHT, Nicole | 201 | AUT | 15,700 | 15,900 | 31,600 | ||
20 | MATEVA, Mariya | 208 | BUL | 15,350 | 16,200 | 31,550 | ||
21 | ASSYMOVA, Aliya | 222 | KAZ | 15,700 | 15,700 | 31,400 | ||
22 | FILIPPOVA, Mayya | 235 | UZB | 15,600 | 15,600 | 31,200 | ||
23 | DENG, Senyue | 211 | CHN | 14,700 | 16,350 | 31,050 | ||
24 | RANTSI, Kati | 214 | FIN | 15,350 | 14,850 | 30,200 | ||
25 | WEGSCHEIDER, Natascha | 202 | AUT | 15,100 | 15,100 | 30,200 | ||
26 | VASS, Dora | 218 | HUN | 15,550 | 14,200 | 29,750 | ||
27 | YANG, Yuqing | 212 | CHN | 14,400 | 14,600 | 29,000 | ||
28 | LEOPOLD, Gillian | 216 | FRA | 14,200 | 14,450 | 28,650 | ||
29 | TEOCAN, Adriana | 226 | ROU | 14,450 | 14,100 | 28,550 | ||
30 | COELHO, Carolina | 224 | POR | 14,600 | 13,800 | 28,400 | ||
31 | PRINCE, Daneille | 200 | AUS | 14,050 | 14,000 | 28,050 | ||
32 | SHTREVENSKY, Ekaterina | 210 | CAN | 13,400 | 13,650 | 27,050 | ||
33 | ELKATIB, Alia Yassin | 213 | EGY | 12,350 | 13,900 | 26,250 | ||
34 | CHAROPA, Arina | 207 | BLR | 0,000 | ||||
34 | DE RIDDER, Marie-Madeleine | 205 | BEL | 0,000 |
Arina Charopa and Marie-Madeleine de Ridder are not at this competition.
Hoop results:
Rank | Gymnast | Nr. | Country | Score D | Score E | Ded | Final Score |
---|---|---|---|---|---|---|---|
1 | MAMUN, Margarita | 228 | RUS | 8,950 | 9,300 | 0,000 | 18,250 |
2 | MERKULOVA, Alexandra | 229 | RUS | 8,600 | 9,150 | 0,000 | 17,750 |
3 | STANIOUTA, Melitina | 206 | BLR | 8,650 | 8,850 | 0,000 | 17,500 |
4 | RIZATDINOVA, Ganna | 231 | UKR | 8,550 | 8,800 | 0,000 | 17,350 |
5 | MAKSYMENKO, Alina | 230 | UKR | 8,350 | 8,650 | 0,000 | 17,000 |
6 | HALKINA, Katsiaryna | 236 | BLR | 8,300 | 8,650 | 0,000 | 16,950 |
7 | SON, Yeonjae | 223 | KOR | 8,200 | 8,700 | 0,000 | 16,900 |
8 | PISCUPESCU, Alexandra | 227 | ROU | 8,000 | 8,650 | 0,000 | 16,650 |
9 | KERBER, Jasmine | 232 | USA | 8,050 | 8,500 | 0,000 | 16,550 |
10 | MOUSTAFAEVA, Kseniya | 215 | FRA | 8,100 | 8,400 | 0,000 | 16,500 |
10 | RAKHMATOVA, Djamila | 234 | UZB | 8,100 | 8,400 | 0,000 | 16,500 |
12 | DURUNDA, Marina | 203 | AZE | 8,050 | 8,400 | 0,000 | 16,450 |
13 | VEINBERG FILANOVSKY, Victoria | 220 | ISR | 8,000 | 8,400 | 0,000 | 16,400 |
14 | YUSIFOVA, Lala | 204 | AZE | 8,100 | 8,250 | 0,000 | 16,350 |
15 | MENDELSON, Nataly | 219 | ISR | 8,000 | 8,300 | 0,000 | 16,300 |
16 | PHAJAVA, Salome | 217 | GEO | 8,050 | 8,100 | 0,000 | 16,150 |
17 | GORBUNOVA, Viktoriya | 221 | KAZ | 7,700 | 8,350 | 0,000 | 16,050 |
18 | TASHEVA, Kristina | 209 | BUL | 7,800 | 8,200 | 0,000 | 16,000 |
19 | ASSYMOVA, Aliya | 222 | KAZ | 7,750 | 7,950 | 0,000 | 15,700 |
20 | RUPRECHT, Nicole | 201 | AUT | 7,900 | 7,800 | 0,000 | 15,700 |
21 | FILIPPOVA, Mayya | 235 | UZB | 7,500 | 8,100 | 0,000 | 15,600 |
22 | VASS, Dora | 218 | HUN | 7,200 | 8,350 | 0,000 | 15,550 |
23 | RANTSI, Kati | 214 | FIN | 7,250 | 8,100 | 0,000 | 15,350 |
24 | MATEVA, Mariya | 208 | BUL | 7,750 | 7,600 | 0,000 | 15,350 |
25 | WEGSCHEIDER, Natascha | 202 | AUT | 7,300 | 7,800 | 0,000 | 15,100 |
26 | DENG, Senyue | 211 | CHN | 7,900 | 7,400 | 0,600 | 14,700 |
27 | COELHO, Carolina | 224 | POR | 6,950 | 7,650 | 0,000 | 14,600 |
28 | TEOCAN, Adriana | 226 | ROU | 7,000 | 7,450 | 0,000 | 14,450 |
29 | YANG, Yuqing | 212 | CHN | 6,800 | 7,600 | 0,000 | 14,400 |
30 | LEOPOLD, Gillian | 216 | FRA | 6,850 | 7,350 | 0,000 | 14,200 |
31 | PRINCE, Daneille | 200 | AUS | 6,500 | 7,550 | 0,000 | 14,050 |
32 | SHTREVENSKY, Ekaterina | 210 | CAN | 5,750 | 7,650 | 0,000 | 13,400 |
33 | ELKATIB, Alia Yassin | 213 | EGY | 5,200 | 7,150 | 0,000 | 12,350 |
Ball results:
Rank | Gymnast | Nr. | Country | Score D | Score E | Ded | Final Score |
---|---|---|---|---|---|---|---|
1 | MAMUN, Margarita | 228 | RUS | 8,950 | 9,250 | 0,000 | 18,200 |
2 | MERKULOVA, Alexandra | 229 | RUS | 8,850 | 9,150 | 0,000 | 18,000 |
3 | RIZATDINOVA, Ganna | 231 | UKR | 8,400 | 8,800 | 0,000 | 17,200 |
4 | SON, Yeonjae | 223 | KOR | 8,550 | 8,650 | 0,000 | 17,200 |
5 | MAKSYMENKO, Alina | 230 | UKR | 8,150 | 8,750 | 0,000 | 16,900 |
6 | PISCUPESCU, Alexandra | 227 | ROU | 8,150 | 8,650 | 0,000 | 16,800 |
7 | MOUSTAFAEVA, Kseniya | 215 | FRA | 8,300 | 8,450 | 0,000 | 16,750 |
8 | YUSIFOVA, Lala | 204 | AZE | 8,200 | 8,500 | 0,000 | 16,700 |
9 | RAKHMATOVA, Djamila | 234 | UZB | 8,250 | 8,300 | 0,000 | 16,550 |
10 | DENG, Senyue | 211 | CHN | 8,000 | 8,350 | 0,000 | 16,350 |
11 | VEINBERG FILANOVSKY, Victoria | 220 | ISR | 7,800 | 8,400 | 0,000 | 16,200 |
12 | MATEVA, Mariya | 208 | BUL | 7,900 | 8,300 | 0,000 | 16,200 |
13 | HALKINA, Katsiaryna | 236 | BLR | 8,200 | 8,000 | 0,000 | 16,200 |
14 | DURUNDA, Marina | 203 | AZE | 8,050 | 8,100 | 0,000 | 16,150 |
15 | GORBUNOVA, Viktoriya | 221 | KAZ | 8,150 | 8,000 | 0,000 | 16,150 |
16 | PHAJAVA, Salome | 217 | GEO | 8,000 | 8,000 | 0,000 | 16,000 |
17 | RUPRECHT, Nicole | 201 | AUT | 7,700 | 8,200 | 0,000 | 15,900 |
18 | TASHEVA, Kristina | 209 | BUL | 7,700 | 8,150 | 0,000 | 15,850 |
19 | ASSYMOVA, Aliya | 222 | KAZ | 7,700 | 8,000 | 0,000 | 15,700 |
20 | FILIPPOVA, Mayya | 235 | UZB | 7,400 | 8,200 | 0,000 | 15,600 |
21 | KERBER, Jasmine | 232 | USA | 7,650 | 7,900 | 0,000 | 15,550 |
22 | MENDELSON, Nataly | 219 | ISR | 7,700 | 7,700 | 0,000 | 15,400 |
23 | STANIOUTA, Melitina | 206 | BLR | 8,100 | 7,650 | 0,600 | 15,150 |
24 | WEGSCHEIDER, Natascha | 202 | AUT | 7,450 | 7,650 | 0,000 | 15,100 |
25 | RANTSI, Kati | 214 | FIN | 7,000 | 7,850 | 0,000 | 14,850 |
26 | YANG, Yuqing | 212 | CHN | 6,800 | 7,800 | 0,000 | 14,600 |
27 | LEOPOLD, Gillian | 216 | FRA | 6,850 | 7,600 | 0,000 | 14,450 |
28 | VASS, Dora | 218 | HUN | 7,200 | 7,600 | 0,600 | 14,200 |
29 | TEOCAN, Adriana | 226 | ROU | 6,650 | 7,450 | 0,000 | 14,100 |
30 | PRINCE, Daneille | 200 | AUS | 6,500 | 7,500 | 0,000 | 14,000 |
31 | ELKATIB, Alia Yassin | 213 | EGY | 6,700 | 7,200 | 0,000 | 13,900 |
32 | COELHO, Carolina | 224 | POR | 5,850 | 7,950 | 0,000 | 13,800 |
33 | SHTREVENSKY, Ekaterina | 210 | CAN | 6,000 | 7,650 | 0,000 | 13,650 |