Results All-Around:
| Rank | Gymnast | Country | HOOP | BALL | CLUBS | RIBBON | |
|---|---|---|---|---|---|---|---|
| 1 | Marina DURUNDA | AZE | 17.217 | 17.217 | 17.500 | 17.483 | |
| 2 | Elizaveta NAZARENKOVA | RUS | 16.883 | 16.867 | 17.583 | 17.333 | |
| 3 | Jelizaveta GAMELEJEVA | LAT | 16.883 | 16.617 | 16.850 | 16.883 | |
| 4 | Victoria FILANOVSKY | ISR | 16.700 | 17.033 | 16.150 | 16.333 | |
| 5 | Arina CHAROPA | BLR | 17.283 | 15.100 | 16.317 | 16.967 | |
| 6 | Maria KADOBINA | BLR | 15.400 | 16.450 | 16.767 | 16.100 | |
| 7 | Nataly MENDELSON | ISR | 16.300 | 15.167 | 16.433 | 16.300 | |
| 8 | Lala YUSIFOVA | AZE | 17.100 | 15.683 | 14.800 | 15.300 | |
| 9 | Nataliya BULYCHËVA | RUS | 15.183 | 14.917 | 16.533 | 15.333 | |
| 10 | Viktoria BOGDANOVA | EST | 15.583 | 15.383 | 15.067 | 15.300 | |
| 11 | Sara STOYKOVA | BUL | |||||
| 12 | Karmel KALLEEMA | EST | |||||
| 13 | Anastasiya SERDYUKOVA | UZB | |||||
| 14 | Natalija JANUSA | LAT | |||||
| 15 | Danielle PRINCE | AUS | |||||
| 16 | Eva KOSTANTINOU | GRE | |||||
| 17 | Natalia SOBOLEWSKA | POL | |||||
| 18 | Anastasiya JEFIMOVA | LAT | |||||
| 19 | Julie ZELS | BEL | |||||
| 20 | Panthelitsa THEODOULOU | CYP | |||||
| 21 | Marta JASINSKA | POL | |||||
| 22 | Neda SERNIUTE | LAT | |||||
| 23 | Petra LINDGREN | SWE | |||||
| 24 | Emmy LINDGREN | SWE | |||||
| 25 | Mia VANGSAL | NOR | |||||
26: Solveig BJELKE (NOR), 27. Karolina Sklenyte (LAT), 28. Marie-Maddeleine DE RIDDER (BEL)
Marina Durunda (AZE), winner of this tournament (69.417)
Photo Copyright ©: Bernd Thierolf
Elizaveta Nazarenkova (RUS)
Anastasiya Serdyukova (UZB)




