Results for first day: Ball and Hoop.
| Rank | Gymnast | Country | HOOP | BALL | CLUBS | RIBBON | |
|---|---|---|---|---|---|---|---|
| 1 | Yana KUDRYAVTSEVA | RUS | 16.767 | 17.300 | |||
| 2 | Anna TRUBNIKOVA | RUS | 17.000 | 17.033 | |||
| 3 | Varvara FILIOU | GRE | 16.417 | 17.033 | |||
| 4 | Anastasiya KISSE | BUL | 16.000 | 15.367 | |||
| 5 | Valeriya DAVIDOVA | UZB | 16.050 | 15.017 | |||
| 6 | Kyriaki ALEVROGIANNI | GRE | 15.217 | 15.033 | |||
| 7 | Wong POH SAN | MAS | 14.650 | 14.817 | |||
| 8 | Radina FILIPOVA | BUL | 14.550 | 14.600 | |||
| 9 | Aziza MAMADJANOVA | UZB | 14.100 | 14.967 | |||
| 10 | Anna CZARNIECKA | POL | 14.900 | 14.117 | |||
| 11 | Olga BOGDANOVA | EST | 13.150 | 14.950 | |||
| 12 | Fatin ZAIN JALANY | MAS | 14.300 | 13.683 | |||
| 13 | Christina MALAKTOU | CYP | 13.600 | 14.067 | |||
| 14 | Karina JEROGINA | EST | 16.233 | 11.017 | |||
| 15 | Tess MOGENSEN | BEL | 13.600 | 12.367 | |||
| 16 | Maira LUIZ | BRA | 12.950 | 11.700 | |||
| 17 | Bruna MORAIS | BRA | 12.400 | 12.133 | |||
| 18 | Isabella LOSVIK | SWE | 11.933 | 12.300 | |||
| 19 | Taylor TIRAHARDJO | AUS | 11.000 | 12.567 | |||
| 20 | Zoe ORMOND | AUS | 11.650 | 11.467 | |||
| 21 | Ieva NIKUTE | BEL | 12.883 | 10.100 | |||
| 22 | Malwina KOZLOWSKA | POL | 11.167 | 11.600 | |||
| 23 | Linnea WESTERBERG | SWE | 10.967 | 11.467 | |||
| 24 | Liwe ZDANEVICIUTE | LTU | 8.367 | 11.050 | |||
| 25 | Helena DE GRAEVE | BEL | 10.783 | ||||
